Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Number of Baskets | 4 Baskets |
| Kitchen Design | L-Shape |
| Appearance | European |
| Finish Type | Polished |
| Mount Type | Base Mounted |
| Door Finishing | Glossy |
| Colour | Silver |
| Accessories | Drawer Basket |
| Sustainability | Normal Heat |
| Maintenance | Dry Cloth |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Material | Stainless Steel |
| Basket Type | Cutlery Basket |
| Shape | Square |
| Number Of Shelves | 8 |
| Color | Silver |
| Finish | Polish |
| Handle Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 unit |
| Material | Stainless Steel |
| No of Baskets | 6 Baskets |
| Kitchen Design | All Kitchens |
| Appearance | European |
| Finish Type | Polished |
| Mount Type | Tall Height |
| Door Finishing | Glossy |
| Colour | Grey, White |
| Accessories | Slide Drawer |
| Sustainability | Normal Heat |
| Maintenance | Dry Cloth |
| Country of Origin | Made in India |
WFKA-103 - FLAT LINE
|
Feature |
Description |
|
Cabinet Size |
450 & 600mm |
|
W*D*H |
400*475*1830mm |
|
Weight Capacity |
5 Kgs Per Tray |
|
Finish |
Aqua Chrome |
WFKA-103 - OVAL LINE
|
Feature |
Description |
|
Cabinet Size |
450 & 600mm |
|
W*D*H |
400*475*1830mm |
|
Weight Capacity |
5 Kgs Per Tray |
|
Finish |
Aura Grey |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| No. of Baskets | 3 Basket |
| Kitchen Design | All |
| Appearance | European |
| Finish Type | Polished |
| Mount Type | Tall Height |
| Door Finishing | Glossy |
| Product Type | Standard |
| Colour | White, Grey |
| Accessories | Slide Drawer |
| Sustainability | Normal Heat |
| Maintenance | Dry Cloth |
| Country of Origin | Made in India |
WFKA-104 - FLAT LINE
|
Feature |
Description |
|
Cabinet Size |
500mm |
|
W*D*H |
464*440*1760 |
|
Weight Capacity |
15 Kgs Per Tray |
|
Finish |
Aqua Chrome |
WFKA-204 - OVAL LINE
|
Feature |
Description |
|
Cabinet Size |
500mm |
|
W*D*H |
464*440*1760 |
|
Weight Capacity |
15 Kgs Per Tray |
|
Finish |
Aura Grey |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | Stainless Steel |
| Usage/Application | Household |
| Model Name/Number | WFKA106 |
| Brand | Woods |
| Size | 563*270*555mm 863*270*555mm |
| Finish | Aqua Chrome |
| Resistance Type | SS |
| Frequency | High |
| Voltage | Low |
WFKA-106 - FLAT LINE
|
Feature |
Description |
|
Cabinet Size |
600 & 900mm |
|
W*D*H |
563*270*555mm |
|
Weight Capacity |
5 Kgs Per Tray |
|
Finish |
Aqua Chrome |
WFKA-206 - OVAL LINE
|
Feature |
Description |
|
Cabinet Size (W*D*H) |
600 & 900mm |
|
W*D*H |
563*270*555mm |
|
Weight Capacity |
5 Kgs Per Tray |
|
Finish |
Aura Grey |
Additional Information: